2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 4 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
FORREST v PUGHPUGH v FORREST
SHACOOSHACOO
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153NTN 2630153NTN 2630------43055
163NTE 7690163 E 720010-440-66
174 E 6450176 E 105011-350-39
182NTW 3120182NTN K1001-70-2-1
193NTW 8720195 W 46402-88046
20PASS00202 N K1003100-3
214 E 4420214 W A4501-320-3-4
224 S 4450226 XE K500224056
232 N A200232 E A1402-21002
245 W A400243 W A1506-350-25
255 E 5600254 W K6502-6000-2
266NTS 81470263NTN 37201311607-10
274 W 4420274 W K4802-400-1-2
284 E A50283 E A1405-603-2
2634Total715
B-F00
Total2634
previous set
next set