Round | 7 | Table | 9 EW | |||
Pair 503 | Peter JEFFERY - Yumin LI | |||||
Opps 9 | George FLEISCHER - Mathew VADAS | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
6 | 5 | S | K | 50 | 450 | 11 |
7 | 3 | W | 2 | -100 | 100 | 0 |
8 | 3NT | S | 6 | -430 | 430 | 0 |
9 | 2 | E | J | 140 | -50 | 3 |
10 | 3NT | N | 10 | 200 | -200 | 0 |
Total | 14 | |||||
VPs | 14 | |||||
Total VPs | -8 | |||||
Position | 10 | |||||
previous round next round |