Round | 14 | Table | 11 EW | |||
Pair 513 | Julian FOSTER - David WESTON | |||||
Opps 11 | Helen LAVINGS - Jeff CARBERRY | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
16 | 4 | N | Q | -450 | 450 | 0 |
17 | 5 | N | A | -450 | 480 | 1 |
18 | 3 | W | K | -100 | 100 | 0 |
19 | 4 | E | Q | -100 | 100 | 0 |
20 | 1NT | W | 4 | -100 | -90 | -5 |
Total | -4 | |||||
VPs | -4 | |||||
Total VPs | 89 | |||||
Position | 1 | |||||
previous round next round |