2019 Grand National Open Teams - Direct Qualifier
DALLEY v LOWRY
Click on board number to display all results for the board
Set 2 | Team | 5 | NS | vs 18 | Set 2 | Team | 5 | EW | vs 18 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 2 | W | 4 | -110 | 15 | 3 | W | 5 | 110 | -40 | -2 | 2 | |||||
16 | 4 | W | 7 | -620 | 16 | 4 | W | 6 | 620 | -410 | -5 | 5 | |||||
17 | 4 | S | A | 420 | 17 | 4 X | E | 5 | -300 | 3 | 360 | 2 | 2 | ||||
18 | 3NT | W | Q | -400 | 18 | 6 | E | 5 | 920 | 11 | -430 | 1 | 10 | ||||
19 | 2 | N | 2 | 140 | 19 | 1NT | E | 10 | -200 | 2 | 140 | 0 | -2 | ||||
20 | 4 | N | Q | 650 | 20 | 4 | N | 6 | 100 | 13 | 510 | 4 | 12 | ||||
21 | 4 | E | 3 | -480 | 21 | 5 | E | 6 | 480 | -310 | -5 | 5 | |||||
22 | 3NT | N | 10 | 430 | 22 | 3NT | N | 5 | -400 | 1 | 250 | 5 | -4 | ||||
23 | 3 | E | 7 | 100 | 23 | 2NT | N | 5 | 200 | 7 | -70 | 5 | 4 | ||||
24 | 5 X | W | 5 | 300 | 24 | 5 X | W | 5 | -300 | 70 | 6 | -6 | |||||
25 | 3NT | E | J | -660 | 25 | 3NT | W | 5 | 630 | 1 | -570 | -3 | 2 | ||||
26 | 3NT | W | Q | -600 | 26 | 3NT | E | 5 | 600 | -610 | 0 | 0 | |||||
27 | 2 | S | 7 | -50 | 27 | 4 | E | 5 | -100 | 4 | 0 | -2 | -3 | ||||
28 | 5 X | W | K | 300 | 28 | 5 | N | 5 | 100 | 9 | 430 | -4 | 11 | ||||
Total | 44 | 7 | Total | 2 | 38 | ||||||||||||
B/F | 47 | 19 | |||||||||||||||
Total | 91 | 26 | |||||||||||||||
previous set next set |