2017 Grand National Open Teams - Direct Qualifier
KAPLAN v STRASSER
Click on board number to display all results for the board
Set 2 | Team | 14 | NS | vs 8 | Set 2 | Team | 14 | EW | vs 8 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3NT | W | 9 | 50 | 15 | 3NT | W | 9 | 400 | 10 | -190 | 6 | 5 | ||||
16 | 4 | S | A | -150 | 16 | 4 | S | 7 | 150 | -90 | -2 | 2 | |||||
17 | 3NT | W | 5 | -430 | 17 | 3 | E | 7 | 140 | 7 | -40 | -9 | 3 | ||||
18 | 6 X | W | 3 | 800 | 18 | 6 X | W | A | -800 | 1110 | -7 | 7 | |||||
19 | 1NT X | N | 3 | -100 | 19 | 1NT | N | 3 | -120 | 6 | 30 | -4 | -3 | ||||
20 | 3 | N | 5 | 110 | 20 | 3 | S | 8 | -140 | 1 | 80 | 1 | -2 | ||||
21 | 3NT | S | 4 | 600 | 21 | 2 | N | Q | -140 | 10 | 260 | 8 | 3 | ||||
22 | 1NT | N | 2 | 90 | 22 | 2 | N | 2 | -90 | 50 | 1 | -1 | |||||
23 | 4 | W | 8 | 300 | 23 | 3 | E | K | -300 | 80 | 6 | -6 | |||||
24 | 4 | N | 7 | -100 | 24 | 1NT | N | 5 | -90 | 5 | 40 | -4 | -2 | ||||
25 | 3NT | E | 5 | -600 | 25 | 3NT | W | 4 | 600 | -210 | -9 | 9 | |||||
26 | 2 X | S | 6 | 670 | 26 | 3 | W | 5 | 110 | 13 | 10 | 12 | 3 | ||||
27 | 4 | N | J | -100 | 27 | 4 | N | J | 50 | 2 | 150 | -6 | 5 | ||||
28 | 5 | N | K | 600 | 28 | 3 | E | A | -50 | 11 | 320 | 7 | 7 | ||||
Total | 44 | 21 | Total | 0 | 30 | ||||||||||||
B/F | 32 | 33 | |||||||||||||||
Total | 76 | 54 | |||||||||||||||
previous set next set |