Interstate Teams Selection
results | match scores | boardsClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 13 | Table | 1 EW | |||
Pair 1 | Nigel ROSENDORFF - Martin BLOOM | |||||
Opps 7 | Wayne ZHU - Bob SEBESFI | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
41 | 3NT | W | 9 | 7 | -200 | -3.67 |
42 | 4 | W | Q | 9 | -100 | -7.17 |
43 | 4 | S | J | 9 | 50 | 5.00 |
44 | 4 | N | A | 9 | 100 | 11.17 |
45 | 3 | N | 7 | 10 | -170 | -1.33 |
46 | 5 X | W | 7 | 11 | 550 | 6.50 |
47 | 6 | E | 7 | 10 | -100 | -7.67 |
48 | 3 | W | 2 | 9 | 140 | 2.17 |
Total | 5.00 | |||||
VPs | 5.00 | |||||
Total VPs | -12.02 | |||||
Position | 10 | |||||
previous round next round |