2019 Grand National Open Teams - Direct Qualifier
DALLEY v LOWRY
Click on board number to display all results for the board
Set 1 | Team | 5 | NS | vs 18 | Set 1 | Team | 5 | EW | vs 18 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4 X | W | A | -590 | 1 | 4 | N | 4 | -450 | 14 | 40 | -12 | -9 | ||||
2 | 3NT | S | 6 | 690 | 2 | 3NT | S | 6 | -660 | 1 | 660 | 1 | 0 | ||||
3 | 2 | E | 2 | 200 | 3 | 3 | S | 6 | 100 | 7 | 60 | 4 | 4 | ||||
4 | 3NT | E | 5 | -630 | 4 | 3NT | E | 5 | 600 | 1 | -640 | 0 | -1 | ||||
5 | 4 | W | A | -420 | 5 | 4 | E | 3 | 420 | -240 | -5 | 5 | |||||
6 | 4 | E | Q | 200 | 6 | 3NT | E | 5 | 600 | 13 | -30 | 6 | 11 | ||||
7 | 3 | N | 10 | 110 | 7 | 1NT | S | 6 | -120 | 140 | -1 | 1 | |||||
8 | 4 | S | Q | 130 | 8 | 2 | S | 6 | -130 | 80 | 2 | -2 | |||||
9 | 1NT | E | K | 500 | 9 | 2 | N | 6 | -110 | 9 | 130 | 9 | 1 | ||||
10 | 6NT | W | Q | -1470 | 10 | 7 | E | 6 | 2210 | 12 | -1720 | 6 | 10 | ||||
11 | 2 | W | 10 | -140 | 11 | 3 | E | 6 | 110 | 1 | -70 | -2 | 1 | ||||
12 | 3NT | N | 3 | -200 | 12 | 3NT | N | 3 | 100 | 3 | 210 | -9 | 7 | ||||
13 | 4 | N | 4 | 650 | 13 | 4 | S | 9 | -650 | 610 | 1 | -1 | |||||
14 | 3 | S | 4 | 150 | 14 | 4 | S | 4 | 50 | 5 | 70 | 2 | 3 | ||||
Total | 47 | 19 | Total | 2 | 30 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 47 | 19 | |||||||||||||||
previous set next set |