2013 State Open Teams Qualifying
Knockout Round 1 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
HUGHES v NEILLNEILL v HUGHES
HUGNEIHUGNEI
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
11NTN 109011NTN 990------5011
21NTE 610021NTE 65024020
33NTE Q63034 E Q13011-240-93
42 XW 7110044 N 865010580112
52 W 1014053 W 3505-30-32
64 S 645064 S 6450------42011
73NTW 263073NTE 2630-------310-8-8
83 N 715082 XN J47012-50-311
94 W 1065095 E 910013-420-611
103NTW Q100103 E J1105-23083
113 S 9100113 S 21406-30-25
124 W Q100123 N 61502170-2-1
133 S 3200132 W J110310-5-3
142 N 3140142 S 311015032
1852Total-1229
B-F00
Total1852
previous set
next set