2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
LEIHY v MARSHALLMARSHALL v LEIHY
KALLEIKALLEI
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
12 XN A30012 N K110920-83
23NTS 820023 XE J3001120-67
33 S K15033 N K150------280-4-4
43 S 820043 S A1408-30-55
53 W 55052 W 21104-202-3
62 S A11062 S A50403-2
72 N Q17074 S K62010440-75
85 S K5085 N 450------180-6-6
94 S Q15092 S Q503-10-4-1
104 XS 21100103NTS 610014-200-143
112 N A110113 E A1306-204-3
121 W J110122 W 41702-1200-2
133NTS 6100133 S 21406110-51
145 S 5450145 XE K300411085
2061Total-428
B-F00
Total2061
previous set
next set