2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
SYMONS v CONWAYCONWAY v SYMONS
CAREVACAREVA
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
14 W A10012 N A504202-2
24 N 620022 W K50620-61
35 S A40031NTN A21052803-2
43 W 210042 S A110-------3044
54 W 310053 W 101406-203-3
64 S A5063 S A50------0-2-2
74 N 465072 N Q200104405-6
84 N 442084 N 4420------18066
94 N 55092 S Q50-------10-1-1
105 N 5300104 N 5300-------200-3-3
113NTE 3100113 E A1306-203-3
124 E 10100123 E 101406-1206-1
134 S K100132 S K1406110-51
144 XW A100144 S 5420811007
3720Total15-4
B-F00
Total3720
previous set
next set