Round | 12 | Table | 7 EW | |||
Pair 11 | Peter BUCHEN - Terry BROWN | |||||
Opps 13 | Robert KROCHMALIK - Paul LAVINGS | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
33 | 3 | W | Q | 10 | 130 | -0.17 |
34 | 4 | S | K | 9 | 100 | 5.50 |
35 | 6NT | W | 10 | 13 | 1470 | 6.67 |
36 | 3NT | E | 7 | 11 | 660 | 1.00 |
37 | 2 | W | 3 | 8 | 110 | -0.17 |
38 | 3 | S | 4 | 10 | -170 | -1.33 |
39 | 4 | S | J | 11 | -650 | 0.00 |
40 | 3 | E | J | 8 | -50 | -1.83 |
Total | 9.67 | |||||
VPs | 9.67 | |||||
Total VPs | 31.86 | |||||
Position | 3 | |||||
previous round next round |