2022 John Arkinstall State Open Team Finals
LINDH v ASKEW
Click on board number to display all results for the board
Set 3 | Team | 2 | NS | vs 1 | Set 3 | Team | 2 | EW | vs 1 | ||||
Pair: Eric Lindh (N) - Patricia Phillips (S) | Pair: Chris Bayliss (E) - Catherine Chaffey (W) | ||||||||||||
Opps: Marjorie Askew (E) - William Powell (W) | Opps: Anne Jackson (N) - Janet Brown (S) | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
1 | 2 | S | 8 | -50 | 1 | 3NT | N | 4 | 50 | ||||
2 | 2 | S | J | 90 | 2 | 4 | W | J | -50 | 1 | |||
3 | 4 | E | A | -620 | 3 | 4 | E | 8 | 620 | ||||
4 | 3 | E | A | -130 | 4 | 2 | S | 2 | -110 | 6 | |||
5 | 1NT | N | 8 | 120 | 5 | 4 | N | J | -680 | 11 | |||
6 | 3NT | S | 8 | 460 | 6 | 3NT | S | 8 | -490 | 1 | |||
7 | 4 | S | 6 | 650 | 7 | 4 | S | J | -650 | ||||
8 | 3 | N | 8 | 130 | 8 | 3 | E | Q | -100 | 1 | |||
9 | 3 | S | 9 | 110 | 9 | 2NT | S | 10 | -120 | ||||
10 | 5 | N | 6 | 600 | 10 | 4 | S | Q | 200 | 13 | |||
11 | 3NT | E | J | -490 | 11 | 3NT | E | J | 490 | ||||
12 | 1NT | N | 3 | 120 | 12 | 3NT | S | 10 | -600 | 10 | |||
13 | 3 | N | 6 | -300 | 13 | 3 | W | 4 | -100 | 9 | |||
14 | 5 | S | K | -50 | 14 | 5 | S | A | -450 | 11 | |||
Total | 15 | 48 | |||||||||||
B/F | 69 | 53 | |||||||||||
Total | 84 | 101 | |||||||||||
previous set next set |