2022 John Arkinstall State Open Team Finals
ASKEW v LINDH
Click on board number to display all results for the board
Set 2 | Team | 1 | NS | vs 2 | Set 2 | Team | 1 | EW | vs 2 | ||||
Pair: Clive Klugman (N) - Gary Lynn (S) | Pair: Marjorie Askew (E) - William Powell (W) | ||||||||||||
Opps: Chris Bayliss (E) - Catherine Chaffey (W) | Opps: Eric Lindh (N) - Patricia Phillips (S) | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
15 | 2 | W | 6 | 100 | 15 | 2 | N | 10 | 200 | 7 | |||
16 | 6 | N | K | -50 | 16 | 3 | S | 8 | -110 | 4 | |||
17 | 3NT | W | 4 | 100 | 17 | 3 | N | Q | -110 | ||||
18 | 4 | E | Q | 100 | 18 | 3 | N | 10 | 100 | 5 | |||
19 | 4 | S | K | 420 | 19 | 2 | S | Q | -110 | 7 | |||
20 | 4 | W | 9 | 100 | 20 | 3 | W | 5 | 170 | 7 | |||
21 | 4 | E | J | -420 | 21 | 4 | E | Q | 420 | ||||
22 | 3NT | W | 2 | -600 | 22 | 5 | W | 2 | 600 | ||||
23 | 3NT | E | 5 | -600 | 23 | 2NT | E | 6 | 210 | 9 | |||
24 | 3 | W | 10 | 100 | 24 | 4 | E | K | -100 | ||||
25 | 5 | W | Q | -650 | 25 | 4 | W | A | 650 | ||||
26 | 2NT | S | 3 | 120 | 26 | 2NT | S | 8 | -120 | ||||
27 | 6 | E | K | -980 | 27 | 4 | W | K | 480 | 11 | |||
28 | 2 | E | A | -110 | 28 | 3 | E | Q | -50 | 4 | |||
Total | 26 | 28 | |||||||||||
B/F | 27 | 41 | |||||||||||
Total | 53 | 69 | |||||||||||
previous set next set |