2019 Grand National Open Teams - Direct Qualifier
DOYLE v SCUDDER
Click on board number to display all results for the board
Set 1 | Team | 21 | NS | vs 22 | Set 1 | Team | 21 | EW | vs 22 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3 | E | Q | -110 | 15 | 3 | E | A | 130 | 1 | -110 | 0 | 1 | ||||
16 | 1NT | N | 4 | 120 | 16 | 4 | E | K | -500 | 9 | 120 | 0 | -9 | ||||
17 | 6 | N | Q | 920 | 17 | 5 | N | Q | -480 | 10 | 720 | 5 | 6 | ||||
18 | 2 | E | 3 | -110 | 18 | 2NT | N | 2 | -150 | 6 | 370 | -10 | 6 | ||||
19 | 4 | W | J | -680 | 19 | 3NT | E | 9 | 690 | -790 | 3 | -3 | |||||
20 | 4 | W | 4 | -680 | 20 | 3NT | E | 3 | 720 | 1 | -460 | -6 | 6 | ||||
21 | 4 | N | 6 | 680 | 21 | 4 | N | 9 | -680 | 680 | 0 | 0 | |||||
22 | 4 | N | 5 | -50 | 22 | 3 | W | K | -100 | 4 | 0 | -2 | -3 | ||||
23 | 3NT | S | 5 | 600 | 23 | 5 | N | 8 | -600 | 580 | 1 | -1 | |||||
24 | 3NT | N | 9 | 400 | 24 | 3 X | W | 4 | -300 | 3 | 330 | 2 | 1 | ||||
25 | 3NT | W | J | -660 | 25 | 3 | W | J | 130 | 11 | -300 | -8 | -5 | ||||
26 | 3 | S | 7 | 190 | 26 | 6 | S | 8 | -1390 | 15 | 890 | -12 | -11 | ||||
27 | 4 | N | 4 | 450 | 27 | 4 | N | 4 | -450 | 450 | 0 | 0 | |||||
28 | 5 | W | 5 | -450 | 28 | 4 | W | 4 | 450 | -350 | -3 | 3 | |||||
Total | 15 | 45 | Total | -30 | -9 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 15 | 45 | |||||||||||||||
previous set next set |