2019 Grand National Open Teams - Direct Qualifier
results | boards | draw for round 7DOYLE v WILKINSON
Click on board number to display all results for the board
Round 6 | Team | 21 | NS | vs 16 | Round 6 | Team | 21 | EW | vs 16 | ||||||||
Pair: | Pair: | ||||||||||||||||
Opps: | Opps: | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 4 | W | 9 | -420 | 15 | 1NT | S | K | 300 | 3 | -260 | -4 | 1 | ||||
16 | 4 | N | 5 | -100 | 16 | 2 XX | N | 3 | -840 | 14 | 120 | -6 | -12 | ||||
17 | 2 | W | 2 | -110 | 17 | 3 | N | 3 | -200 | 7 | 310 | -9 | 3 | ||||
18 | 4 | N | 3 | 650 | 18 | 4 | S | 3 | -650 | 630 | 1 | -1 | |||||
19 | 2 | S | A | -100 | 19 | 4 | S | A | 50 | 2 | 70 | -5 | 3 | ||||
20 | 4 | W | J | -650 | 20 | 4 | W | J | 620 | 1 | -620 | -1 | 0 | ||||
21 | 4 | S | 8 | -100 | 21 | 4 X | E | K | -800 | 14 | 170 | -7 | -12 | ||||
22 | 3NT | W | 5 | -660 | 22 | 4 | E | 10 | 620 | 1 | -450 | -5 | 5 | ||||
23 | 3NT | W | 3 | -690 | 23 | 3NT | E | K | 630 | 2 | -610 | -2 | 1 | ||||
24 | 6NT | W | 4 | -990 | 24 | 3NT | W | 2 | 460 | 11 | -780 | -5 | -8 | ||||
25 | 3NT | N | 10 | 400 | 25 | 5 | S | 5 | 50 | 10 | 300 | 3 | 8 | ||||
26 | 2 | E | 2 | 200 | 26 | 1NT | N | 9 | -120 | 2 | 20 | 5 | -3 | ||||
27 | 3 | W | Q | -110 | 27 | 3 | E | 4 | 130 | 1 | 20 | -4 | 4 | ||||
28 | 3NT | N | 10 | 630 | 28 | 3 X | W | Q | -1100 | 10 | 580 | 2 | -11 | ||||
Total | 13 | 65 | Total | -37 | -22 | ||||||||||||
Team Rank | 19 of 24 | VPs | 0.35 | ||||||||||||||
Next Opps | 4 | Total VPs | 46.23 | ||||||||||||||
previous round next round |