2019 Grand National Open Teams - Direct Qualifier
results | boards | draw for round 4Click on Board Number to view full board details
Board | NS | EW |
1 | 60 | |
2 | 260 | |
3 | 70 | |
4 | 490 | |
5 | 60 | |
6 | 420 | |
7 | 560 | |
8 | 470 | |
9 | 430 | |
10 | 60 | |
11 | 60 | |
12 | 140 | |
13 | 30 | |
14 | 390 | |
Ave HCP | 21.9 | 18.1 |
Score* | 21 | 12 |
* Part score=1, Game=2, Small slam=3, Grand slam=4