2019 Grand National Open Teams - Direct Qualifier
GIURA v KANETKAR
Click on board number to display all results for the board
Set 1 | Team | 12 | NS | vs 6 | Set 1 | Team | 12 | EW | vs 6 | ||||
Pair: - | Pair: - | ||||||||||||
Opps: - | Opps: - | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
1 | 2 | W | 2 | -170 | 1 | 4 | W | 5 | 420 | 6 | |||
2 | 4 | W | J | -450 | 2 | 4 | W | J | 450 | ||||
3 | 2 | E | 7 | -110 | 3 | 2 | N | 8 | -110 | 6 | |||
4 | 3NT | S | J | -300 | 4 | 3 | N | 4 | 100 | 5 | |||
5 | 4 | N | Q | -100 | 5 | 4 | S | A | -130 | 6 | |||
6 | 1NT | W | K | -150 | 6 | 3NT | W | K | 600 | 10 | |||
7 | 4 | S | 9 | 650 | 7 | 6NT | N | 9 | 100 | 13 | |||
8 | 3 | N | A | -100 | 8 | 4 | E | 8 | -50 | 4 | |||
9 | 1NT | W | 2 | -120 | 9 | 3 | S | K | 100 | 1 | |||
10 | 3 X | W | 5 | -730 | 10 | 4 | N | 8 | -150 | 13 | |||
11 | 3NT | E | 2 | -460 | 11 | 4 | W | 4 | -150 | 12 | |||
12 | 4 | E | 10 | 50 | 12 | 5 | S | 10 | 100 | 4 | |||
13 | 4 | E | 7 | 100 | 13 | 4 | W | A | 620 | 12 | |||
14 | 3NT | S | 7 | -50 | 14 | 3NT | N | 10 | -400 | 10 | |||
Total | 45 | 57 | |||||||||||
B/F | 0 | 0 | |||||||||||
Total | 45 | 57 | |||||||||||
previous set next set |