2017 Open Interstate Teams Selection
results | match scores | boardsClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 9 | |||||
Pair 18 | Julian FOSTER - David WESTON | |||||
Opps 7 | Robert KROCHMALIK - Daniel KROCHMALIK | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
19 | 1NT | S | 4 | -120 | 120 | 0 |
20 | 3 | N | K | -130 | 130 | 0 |
21 | 3 | W | A | -100 | 50 | -2 |
22 | 3NT | N | Q | -400 | 400 | 0 |
23 | 6 | E | 10 | 1430 | -660 | 13 |
24 | 4 | E | 2 | 450 | -450 | 0 |
25 | 3 | N | Q | -200 | 200 | 0 |
26 | 4 | E | K | -100 | 100 | 0 |
27 | 5 | W | A | 400 | -400 | 0 |
Total | 11 | |||||
VPs | 11 | |||||
Total VPs | 127.71 | |||||
Position | 1 | |||||
previous round next round |