2022 John Arkinstall State Open Team Finals
BOWERMAN v BLOOM
Click on board number to display all results for the board
Set 4 | Team | 2 | NS | vs 1 | Set 4 | Team | 2 | EW | vs 1 | ||||
Pair: - | Pair: - | ||||||||||||
Opps: - | Opps: - | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
15 | 15 | ||||||||||||
16 | 16 | ||||||||||||
17 | 17 | ||||||||||||
18 | 18 | ||||||||||||
19 | 19 | ||||||||||||
20 | 20 | ||||||||||||
21 | 21 | ||||||||||||
22 | 22 | ||||||||||||
23 | 23 | ||||||||||||
24 | 24 | ||||||||||||
25 | 25 | ||||||||||||
26 | 26 | ||||||||||||
27 | 27 | ||||||||||||
28 | 28 | ||||||||||||
Total | 0 | 0 | |||||||||||
B/F | 22 | 158 | |||||||||||
Total | 22 | 158 | |||||||||||
previous set next set |