2022 John Arkinstall State Open Team Finals
BLOOM v BOWERMAN
Click on board number to display all results for the board
Set 4 | Team | 1 | NS | vs 2 | Set 4 | Team | 1 | EW | vs 2 | ||||
Pair: - | Pair: - | ||||||||||||
Opps: - | Opps: - | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
15 | 15 | ||||||||||||
16 | 16 | ||||||||||||
17 | 17 | ||||||||||||
18 | 18 | ||||||||||||
19 | 19 | ||||||||||||
20 | 20 | ||||||||||||
21 | 21 | ||||||||||||
22 | 22 | ||||||||||||
23 | 23 | ||||||||||||
24 | 24 | ||||||||||||
25 | 25 | ||||||||||||
26 | 26 | ||||||||||||
27 | 27 | ||||||||||||
28 | 28 | ||||||||||||
Total | 0 | 0 | |||||||||||
B/F | 158 | 22 | |||||||||||
Total | 158 | 22 | |||||||||||
previous set next set |