2022 John Arkinstall State Open Team Finals
BOWERMAN v BLOOM
Click on board number to display all results for the board
Set 3 | Team | 2 | NS | vs 1 | Set 3 | Team | 2 | EW | vs 1 | ||||
Pair: David Bowerman (N) - Dasha Brandt (S) | Pair: Jaan Oitmaa (E) - Sylvia Foster (W) | ||||||||||||
Opps: Liz Sylvester (E) - Peter Gill (W) | Opps: Paul Dalley (N) - Tony Nunn (S) | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
1 | 3NT | S | 5 | -50 | 1 | 2 | S | Q | -110 | 4 | |||
2 | 3 | S | A | -100 | 2 | 2 | S | Q | -110 | 5 | |||
3 | 3NT | W | 6 | -690 | 3 | 4 | E | J | 620 | 2 | |||
4 | 2 | S | 3 | 140 | 4 | 3 | E | 3 | 110 | 6 | |||
5 | 3 | N | 9 | 110 | 5 | 5 | S | K | -600 | 10 | |||
6 | 3NT | S | 6 | 460 | 6 | 3NT | S | 2 | -490 | 1 | |||
7 | 3NT | S | 2 | 600 | 7 | 3NT | S | 5 | -660 | 2 | |||
8 | 3 | E | Q | 50 | 8 | 3 | E | Q | -150 | 3 | |||
9 | 3 | E | A | -140 | 9 | 4 | N | A | 50 | 3 | |||
10 | 5 | E | A | 100 | 10 | 4NT | S | Q | -720 | 12 | |||
11 | 3NT | E | 5 | -400 | 11 | 3NT | E | 9 | -50 | 10 | |||
12 | 2 | N | Q | 150 | 12 | 2 | N | 2 | -150 | ||||
13 | 2 | S | 9 | -200 | 13 | 1NT | N | Q | -90 | 7 | |||
14 | 5 | S | K | -50 | 14 | 6 | S | A | 50 | ||||
Total | 6 | 59 | |||||||||||
B/F | 16 | 99 | |||||||||||
Total | 22 | 158 | |||||||||||
previous set next set |