2022 John Arkinstall State Open Team Finals
BOWERMAN v BLOOM
Click on board number to display all results for the board
Set 2 | Team | 2 | NS | vs 1 | Set 2 | Team | 2 | EW | vs 1 | ||||
Pair: David Bowerman (N) - Dasha Brandt (S) | Pair: Jaan Oitmaa (E) - Sylvia Foster (W) | ||||||||||||
Opps: Martin Bloom (E) - Peter Gill (W) | Opps: Tony Nunn (N) - Paul Dalley (S) | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
15 | 1NT | S | J | -100 | 15 | 1NT | S | 5 | 100 | ||||
16 | 5 X | N | 4 | -100 | 16 | 3 X | E | K | -200 | 7 | |||
17 | 3NT | W | 4 | -430 | 17 | 2NT | E | 3 | 150 | 7 | |||
18 | 3 | W | J | -170 | 18 | 2 | S | 2 | -130 | 7 | |||
19 | 4 | N | 9 | -100 | 19 | 3NT | S | 2 | -460 | 11 | |||
20 | 2 | N | K | 140 | 20 | 2 | N | 2 | -110 | 1 | |||
21 | 4 | E | Q | -420 | 21 | 4 | E | Q | 420 | ||||
22 | 3NT | W | 2 | -660 | 22 | 3NT | W | 2 | 660 | ||||
23 | 3NT | E | 6 | -600 | 23 | 3NT | E | 6 | 600 | ||||
24 | 3 | E | K | 50 | 24 | 2 | N | A | -90 | 1 | |||
25 | 5 | W | K | -650 | 25 | 4 | S | 2 | 50 | 12 | |||
26 | 2NT | S | 3 | 120 | 26 | 2 X | W | 6 | -500 | 9 | |||
27 | 6 | W | 7 | -980 | 27 | 6 | W | 2 | 980 | ||||
28 | 3 | E | A | 50 | 28 | 2 | E | Q | 170 | 6 | |||
Total | 7 | 54 | |||||||||||
B/F | 9 | 45 | |||||||||||
Total | 16 | 99 | |||||||||||
previous set next set |