2022 Central Coast Congress Online
results | boards | cross table | match scores | pair rankings | draw for round 3KUMAR v CLARKE
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 2 | Team | 11 | NS | vs 4 | Round 2 | Team | 11 | EW | vs 4 | ||||||||
Pair: Rakesh KUMAR - Steven BOCK | Pair: Nick HUGHES - Nicoleta GIURA | ||||||||||||||||
Opps: Sharon MAYO - Greg MAYO | Opps: Jan CLARKE - Di COATS | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
13 | 4 | E | 5 | -650 | 13 | 6 | E | 8 | 1370 | 12 | -570 | -2 | 13 | ||||
14 | 4 | E | K | 50 | 14 | 2 | E | K | 140 | 5 | -110 | 4 | 1 | ||||
15 | 2 | E | 10 | -110 | 15 | 3 | W | A | 110 | -70 | -1 | 1 | |||||
16 | 2 | W | 7 | -140 | 16 | 2 | W | 10 | 140 | -110 | -1 | 1 | |||||
17 | 2 | E | A | -140 | 17 | 4 | E | A | -200 | 8 | -100 | -1 | -7 | ||||
18 | 4 | E | 2 | 150 | 18 | 3 | E | 2 | 140 | 7 | 100 | 2 | 6 | ||||
19 | 2 | S | K | 110 | 19 | 3NT | E | K | 600 | 12 | -260 | 9 | 8 | ||||
20 | 6 | S | J | 1430 | 20 | 5 | N | Q | -650 | 13 | 720 | 12 | 2 | ||||
21 | 3NT | E | 2 | -430 | 21 | 3NT | E | 2 | 400 | 1 | -250 | -5 | 4 | ||||
Total | 49 | 9 | Total | 17 | 29 | ||||||||||||
Team Rank | 4 of 23 | VPs | 19.40 | NS Pair Rank | 14 of 46 | ||||||||||||
Next Opps | 13 | Total VPs | 28.82 | EW Pair Rank | 4 of 46 | ||||||||||||
previous round next round |