2022 John Arkinstall State Open Team Finals
BLOOM v BOWERMAN
Click on board number to display all results for the board
Set 2 | Team | 1 | NS | vs 2 | Set 2 | Team | 1 | EW | vs 2 | ||||
Pair: Tony Nunn (N) - Paul Dalley (S) | Pair: Martin Bloom (E) - Peter Gill (W) | ||||||||||||
Opps: Jaan Oitmaa (E) - Sylvia Foster (W) | Opps: David Bowerman (N) - Dasha Brandt (S) | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
15 | 1NT | S | 5 | -100 | 15 | 1NT | S | J | 100 | ||||
16 | 3 X | E | K | 200 | 16 | 5 X | N | 4 | 100 | 7 | |||
17 | 2NT | E | 3 | -150 | 17 | 3NT | W | 4 | 430 | 7 | |||
18 | 2 | S | 2 | 130 | 18 | 3 | W | J | 170 | 7 | |||
19 | 3NT | S | 2 | 460 | 19 | 4 | N | 9 | 100 | 11 | |||
20 | 2 | N | 2 | 110 | 20 | 2 | N | K | -140 | 1 | |||
21 | 4 | E | Q | -420 | 21 | 4 | E | Q | 420 | ||||
22 | 3NT | W | 2 | -660 | 22 | 3NT | W | 2 | 660 | ||||
23 | 3NT | E | 6 | -600 | 23 | 3NT | E | 6 | 600 | ||||
24 | 2 | N | A | 90 | 24 | 3 | E | K | -50 | 1 | |||
25 | 4 | S | 2 | -50 | 25 | 5 | W | K | 650 | 12 | |||
26 | 2 X | W | 6 | 500 | 26 | 2NT | S | 3 | -120 | 9 | |||
27 | 6 | W | 2 | -980 | 27 | 6 | W | 7 | 980 | ||||
28 | 2 | E | Q | -170 | 28 | 3 | E | A | -50 | 6 | |||
Total | 54 | 7 | |||||||||||
B/F | 45 | 9 | |||||||||||
Total | 99 | 16 | |||||||||||
previous set next set |