2014 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 1 | |||||
Pair 532 | Helen HELLSTEN - Tony ONG | |||||
Opps 32 | Alexander COOK - Robin HO | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
1 | 3 | E | A | -50 | 80 | 1 |
2 | 1NT | W | 7 | 90 | -100 | 0 |
3 | 6 | E | 2 | 1370 | -610 | 13 |
4 | 4 | E | K | 620 | -600 | 1 |
5 | 3 X | N | A | 500 | -190 | 7 |
6 | 2 | W | 2 | -100 | 20 | -2 |
7 | 3NT | N | 9 | 100 | 200 | 7 |
8 | 4 | W | 8 | -50 | -120 | -5 |
9 | 4 | E | Q | -200 | -290 | -10 |
10 | 4 | E | 6 | 680 | -450 | 6 |
Total | 18 | |||||
VPs | 20 | |||||
Total VPs | 20 | |||||
Position | 13 | |||||
previous round next round |