2022 John Arkinstall State Open Team Finals
BLOOM v BOWERMAN
Click on board number to display all results for the board
Set 1 | Team | 1 | NS | vs 2 | Set 1 | Team | 1 | EW | vs 2 | ||||
Pair: Tony Nunn (N) - Paul Dalley (S) | Pair: Martin Bloom (E) - Peter Gill (W) | ||||||||||||
Opps: Jaan Oitmaa (E) - Sylvia Foster (W) | Opps: David Bowerman (N) - Dasha Brandt (S) | ||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | ||
1 | 3 | N | A | -100 | 1 | 3 | W | 9 | 170 | 2 | |||
2 | 5 X | E | A | 500 | 2 | 4 | N | 4 | 300 | 13 | |||
3 | 3NT | S | 4 | -50 | 3 | 2 | N | 8 | -110 | 4 | |||
4 | 3 | S | 2 | -100 | 4 | 4 | E | K | -100 | 5 | |||
5 | 3 | N | 7 | 130 | 5 | 3 | N | 6 | -110 | 1 | |||
6 | 5 X | W | K | 500 | 6 | 5 X | W | J | -200 | 7 | |||
7 | 4 | S | 2 | -100 | 7 | 4 | N | K | 100 | ||||
8 | 4 | S | 3 | -50 | 8 | 4 | S | 8 | 100 | 2 | |||
9 | 2 | S | 2 | 110 | 9 | 2 | S | 9 | -110 | ||||
10 | 1NT | S | J | 90 | 10 | 2 | W | 2 | 110 | 5 | |||
11 | 5 | N | 2 | 480 | 11 | 4 | N | 5 | -480 | ||||
12 | 4 | E | 2 | -450 | 12 | 4 | W | 7 | 450 | ||||
13 | 2NT | W | 7 | -150 | 13 | 3NT | W | 6 | 600 | 10 | |||
14 | 3 | W | A | 100 | 14 | 2 | W | A | 110 | 5 | |||
Total | 45 | 9 | |||||||||||
B/F | 0 | 0 | |||||||||||
Total | 45 | 9 | |||||||||||
previous set next set |