2022 North Shore Bridge Club Festival of Bridge
results | boards | match scores | draw for round 6Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 5 | Table | 8 NS | ||
Pair 40 | Ross STUART - Chris SUNDSTROM | ||||
Opps 9 | Leo GOOREVICH - Kevin DAVIES | ||||
Board | Cont | Dec | Lead | Score | % |
37 | 3NT | E | 10 | -400 | 29 |
38 | 5 | W | A | -620 | 0 |
39 | 3 | E | J | -130 | 7 |
40 | 3NT | W | Q | 50 | 33 |
41 | 6 | E | A | -1430 | 2 |
42 | 5 | E | 3 | -620 | 67 |
43 | 3NT | S | K | -50 | 29 |
44 | 2 | E | A | 150 | 71 |
45 | 3NT | W | Q | -660 | 21 |
Total | 28.84 | ||||
VPs | 0.00 | ||||
Total VPs | 57.11 | ||||
Position | 12 | ||||
previous round next round |