2022 North Shore Bridge Club Festival of Bridge
results | boards | match scores | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 1 | Table | 5 NS | ||
Pair 40 | Ross STUART - Chris SUNDSTROM | ||||
Opps 5 | David HUDSON - David FRYDA | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 3NT | W | 3 | -400 | 29 |
2 | 6 | N | 6 | 1370 | 88 |
3 | 3 | E | K | -150 | 74 |
4 | 3NT | S | 8 | 600 | 62 |
5 | 2 | E | 5 | -140 | 36 |
6 | 4 | E | 6 | -620 | 48 |
7 | 3NT | W | 8 | -630 | 19 |
8 | 2 | W | K | 50 | 5 |
9 | 3 | W | Q | 300 | 76 |
Total | 48.41 | ||||
VPs | 8.94 | ||||
Total VPs | 8.94 | ||||
Position | 26 | ||||
previous round next round |