2015 NSW Butler Pairs
results | boards | match scores | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 1 | Table | 1 EW | |||
Pair 18 | Kevin DAVIES - Rakesh KUMAR | |||||
Opps 1 | Julian FOSTER - David WESTON | |||||
Board | Cont | Dec | Lead | Score | Datum | IMPs |
1 | 3NT | W | 4 | 430 | -400 | 1 |
2 | 3 | N | 7 | -150 | 10 | -4 |
3 | 4 | S | 9 | -420 | 220 | -5 |
4 | 3 | S | 6 | -150 | 160 | 0 |
5 | 3NT | S | K | -600 | 610 | 0 |
6 | 3 | E | 8 | -100 | 120 | 1 |
7 | 3 | W | K | 150 | -590 | -10 |
8 | 2 | W | 6 | 170 | -210 | -1 |
9 | 3NT | S | J | -400 | 420 | 1 |
10 | 3 | S | A | -130 | 120 | 0 |
11 | 3 | N | 3 | 150 | -30 | 3 |
12 | 2 | W | 2 | -50 | -80 | -4 |
13 | 3NT | E | 5 | -200 | 80 | -3 |
14 | 4 | S | 4 | -420 | 230 | -5 |
Total | -26 | |||||
VPs | 2.84 | |||||
Total VPs | 2.84 | |||||
Position | 33 | |||||
previous round next round |