2015 Grand National Open Teams - Direct Qualifier
BARON v WU
Click on board number to display all results for the board
Set 1 | Team | 17 | NS | vs 2 | Set 1 | Team | 17 | EW | vs 2 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 2NT | W | 7 | 50 | 1 | 2NT | W | 5 | 120 | 5 | 40 | 0 | 4 | ||||
2 | 2 | E | 5 | 50 | 2 | 2 X | N | 7 | -670 | 12 | 60 | 0 | -12 | ||||
3 | 2 | S | 5 | -50 | 3 | 1 | S | A | 50 | 20 | -2 | 2 | |||||
4 | 2 | N | J | 170 | 4 | 2 | N | J | -140 | 1 | 250 | -2 | 3 | ||||
5 | 3 | W | Q | 50 | 5 | 2 | W | K | -50 | -70 | 3 | -3 | |||||
6 | 2 | S | K | 130 | 6 | 2 | W | K | -200 | 2 | 270 | -4 | 2 | ||||
7 | 4 | S | A | -200 | 7 | 4 | S | A | -620 | 13 | 330 | -11 | -7 | ||||
8 | 3NT | N | 6 | 460 | 8 | 3NT | N | 6 | -460 | 360 | 3 | -3 | |||||
9 | 3NT | E | 4 | -690 | 9 | Adj. | 630 | 2 | -550 | -4 | 2 | ||||||
10 | 3NT | S | 4 | -200 | 10 | 3NT | S | 4 | 100 | 3 | -10 | -5 | 3 | ||||
11 | 4 | W | A | 100 | 11 | 3NT | E | 3 | -100 | 20 | 2 | -2 | |||||
12 | 3 | S | A | 140 | 12 | 4 | W | K | 130 | 7 | 10 | 4 | 4 | ||||
13 | 2 | S | A | 140 | 13 | 2 | W | K | 140 | 7 | -80 | 6 | 2 | ||||
14 | 4 | N | Q | 450 | 14 | 2NT | N | Q | -180 | 7 | 440 | 0 | 6 | ||||
Total | 27 | 32 | Total | -10 | 1 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 27 | 32 | |||||||||||||||
previous set next set |