2009 NSW State Open Pairs and NSWBA Swiss Pairs Congress
State Open Pairs Final Personal Scoresheet Round 2 

Click on board number to display all results for the board
Click on opponent's number to view their personal scoresheet
Pair 3
LAZER - GUMBY
BoardOppsContDecTksLeadScoreMPs%
1113NTN8 J501083
2112 E8 3110758
3113 S10 3-170650
4114 N10 A-130217
5133 N11 6-1501192
6133 N5 620012100
7134 W12 K680542
8133 N7 31001083
922 W8 2110867
1024 N9 2100975
1125 XN11 2-650217
1223NTE8 2-5018
1344 N10 K6201083
1444 W12 A-480542
1546 N12 61370975
1643 W9 A-14018
1762 W10 10-170650
1863NTS13 1072012100
1964 XS9 6-100217
2062NTN8 4120650
2184 XN10 5790650
2284 E11 8-650867
2384 N11 K650650
2483 N8 5-50217
25103NTW8 4-100758
26103 W9 1011012100
27104 S11 A-450542
28103 S9 3-140217
%54.17
Place3
MPs0.88