2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 1 

Board 5
Dealer N
Vul N-S
spadesT87
heartsAQ7654
diamondsJ
clubsT82
spadesJ942
heartsJ
diamondsA843
clubsKJ64
D
  5  
 
spadesAK65
heartsT8
diamondsKT96
clubsQ53
spadesQ3
heartsK932
diamondsQ752
clubsA97
7
1012
11
Makeable contracts
NT
N--2--
S--2--
E34-5-
W34-5-
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -200

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 N8 A-200
28253 E11 2-200
333283 S8 4-1008
428334 E11 2-450
55463 E11 J-2006
64654 W10 J-420
720374 N8 A-200
837203 W11 A-200
912302 S8 211011
1030124 E10 K-420
1139444 W10 A-420
1244394 N9 A-1008
1317324 N8 A-200
1432173 W10 J-1701
152713 W10 A-1701
161273 W11 A-200
1713414 N8 5-200
1841133 W11 J-200
1911363 W11 J-200
2036113 S9 J1408
2126454 W11 J-450
2245263 XS8 4-2006
232224 E10 2-4201
242224 W11 J-450
254363 E7 21007
266432 W10 J-170
277144 W9 J5010
281474 W10 A-420
2910353 W8 J50
3035102 N8 61102
3118344 N9 A-1008
3234184 W10 J-420
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240