2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 1 

Board 4
Dealer W
Vul Both
spadesA95
heartsAT984
diamondsK94
clubsQ3
spadesKQ32
hearts5
diamonds8
clubsKJT8752
 
D 4  
 
spadesJT84
heartsJ72
diamondsQJ
clubsA964
spades76
heartsKQ63
diamondsAT76532
clubs-
13
99
9
Makeable contracts
NT
N-77--
S-77--
E4--1-
W4--1-
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 540

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 N13 J710
28255 N13 J710
333285 N13 A640
428335 N13 A7102
55464 N12 3680
64654 N13 J7101
720375 N13 J71016
837204 W11 A-650
912304 S13 K190
1030125 XW10 A200
1139445 N13 J7102
1244395 S13 K640
1317325 N13 J710
1432174 N13 J710
152714 W10 A-620
161276 S13 2139019
1713415 N13 A710
1841136 N13 A146013
1911364 N13 Q710
2036115 N13 J710
2126455 N11 A650
2245264 N13 A7102
232224 N13 A710
242225 N13 J710
254365 N13 771013
266433 W9 K-140
277145 W10 A10012
281474 E10 K-620
2910354 N13 A710
3035105 XW8 A8003
3118345 N11 A6501
3234184 N10 J620
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240