2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 2 

Board 22
Dealer E
Vul E-W
spades4
heartsKJT97
diamondsAQT4
clubsAT8
spadesKJT85
heartsA2
diamonds7
clubsJ7643
 
  22 D
 
spadesAQ93
hearts643
diamondsK6
clubsK952
spades762
heartsQ85
diamondsJ98532
clubsQ
14
912
5
Makeable contracts
NT
N-44--
S-44--
E3--31
W3--31
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -210

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 W10 J-620
28254 E9 Q10012
333284 W10 4-6201
428334 W11 A-650
546124 W9 101004
612465 S10 A-50
744205 N10 A-50
820444 E9 Q1004
93714 W11 J-650
101375 W11 A-650
113654 W10 3-620
125365 N8 3-15010
1332135 XW10 J200
1413326 W9 J3003
1526175 XN8 A-500
1617265 S10 J-5010
1741303 W9 A-140
1830414 W9 A1006
1943275 XN11 A65016
2027434 W11 A-650
213925 W9 420013
222394 W11 J-650
232274 W11 4-6504
247224 XW10 9-790
2545113 W10 A-17010
2611454 W10 4-620
2718105 XN11 A65012
2810185 N10 A-50
293564 W10 7-620
306353 W10 A-17010
3134144 W9 A1004
3214345 N10 A-50
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240