2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 1 

Board 14
Dealer E
Vul None
spadesKJ3
heartsT75
diamondsK964
clubsA86
spadesAQ76
hearts9
diamondsAQ532
clubs742
 
  14 D
 
spadesT942
heartsAKQJ2
diamonds87
clubsJ9
spades85
hearts8643
diamondsJT
clubsKQT53
11
1211
6
Makeable contracts
NT
N2----
S2----
E-2121
W-2221
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -120

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 W7 A15012
28254 W11 4-450
333283NTE6 515012
428334 W11 4-450
55464 W10 4-420
64654 W7 A15011
720374 W10 4-420
837204 W8 A10011
912303 W7 A1002
1030124 W9 650
1139444 W11 7-450
1244394 W7 A15012
1317324 W8 A1002
1432174 E9 K50
152714 W10 4-420
161274 W8 A10011
1713414 W11 2-450
1841134 W10 10-4201
1911364 W10 4-420
2036114 W10 4-420
2126454 W7 815011
2245264 W10 4-420
232224 W10 4-420
242224 W8 810011
254364 E8 K100
266434 W8 A100
277144 W8 A10011
281474 W11 4-450
2910352 W9 7-140
3035104 W8 71006
3118344 W7 A1502
3234184 XE9 K100
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240