2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 1 

Board 13
Dealer N
Vul Both
spades42
heartsJ
diamondsKQT754
clubsQ642
spadesAQ963
hearts542
diamondsA62
clubsK5
D
  13  
 
spadesK87
heartsAQ963
diamonds93
clubsA73
spadesJT5
heartsKT87
diamondsJ8
clubsJT98
8
1313
6
Makeable contracts
NT
N-----
S-----
E--443
W--443
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -30

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 W9 J100
28254 W9 J100
333284 E9 J100
428334 E9 J100
55464 E10 J-620
64654 E9 J10012
720374 E10 J-620
837204 E9 J10012
912303 S6 4-3008
1030124 E11 10-650
1139444 W9 K100
1244394 W9 J100
1317324 E9 J100
1432174 E9 J100
152714 W9 J10012
161274 E10 J-620
1713414 E9 J100
1841134 W9 J100
1911364 E9 J100
2036114 W9 J100
2126454 W9 J10012
2245264 E10 10-620
232224 E9 J1007
242223 E10 J-170
254364 E8 J2003
266434 E9 J100
277145 E9 J2003
281476 W11 J100
2910354 E9 J100
3035104 E9 J100
3118344 W9 K100
3234184 E9 J100
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240