2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Board 13
Dealer N
Vul Both
spadesA987
hearts9432
diamonds97
clubsKQ7
spadesJ32
heartsK5
diamondsKQ863
clubsJ62
D
  13  
 
spades65
heartsQT86
diamondsA54
clubsT985
spadesKQT4
heartsAJ7
diamondsJT2
clubsA43
9
106
15
Makeable contracts
NT
N1-232
S1-232
E-----
W-----
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 110

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
13331NTS8 3120
23332 S9 K1401
328404 S9 K-100
440284 S9 K-100
52542 S10 K170
64254 N10 362010
721204 S9 K-100
820214 N9 A-100
916464 N10 K620
1046164 S10 K620
115124 S9 2-100
121254 S10 262012
1344243 S10 K1707
1424444 S9 K-100
158364 S10 262012
163684 S9 K-100
1727194 S9 6-100
1819274 S9 7-100
1926144 S9 K-100
2014262 S9 K1406
2138303 S9 K140
2230384 S10 K62010
231414 S9 2-100
244114 S9 2-100
256134 S9 2-100
261364 S9 K-100
2731224 S9 6-100
2822314 S10 K62012
294224 S9 2-100
302423NTS9 660012
3143453 S9 K1401
3245432NTS8 6120
3334323NTS8 6-100
3432343 S9 21406
3518393 S9 21406
3639184 S9 K-100
377292 S9 K140
382972 N9 2140
3935172 S9 K140
4017352 S10 K1701
4115234 S8 K-200
4223153 N10 K1709
4310114 S9 6-100
4411103 S9 61406
459371 S9 K1406
463793NTS8 2-100