2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Board 1
Dealer N
Vul None
spades9
heartsT8
diamondsAT97632
clubsJ73
spadesK8652
hearts43
diamondsJ
clubsAKT86
D
  1  
 
spadesAQT3
heartsK652
diamondsKQ85
clubs2
spadesJ74
heartsAQJ97
diamonds4
clubsQ954
5
1114
10
Makeable contracts
NT
N-1---
S-1---
E2--33
W2--33
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -220

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
1134 W10 10-420
2314 W9 A5010
3244 W12 A-480
4424 E10 10-4202
5574 W11 A-450
6754 W9 A5011
7684 E10 4-420
8864 W9 105010
99114 W9 1050
101195 E9 41002
1110124 W10 3-420
1212104 W9 85010
1313154 W11 A-4501
1415135 W12 A-480
1514164 W11 10-450
1616145 E9 1010011
1717194 W8 1010011
1819174 W10 10-420
1918204 W11 A-450
2020184 W9 105011
2121234 W9 65010
2223214 E10 10-420
2322244 W10 3-4201
2424224 W11 10-450
2525274 W9 1050
2627254 W9 A50
2726284 W10 A-420
2828264 W9 A5010
2929314 W9 A5010
3031294 W10 A-420
3130324 W9 A5010
3232304 W10 10-420
3333354 W9 350
3435333NTE8 750
3534364 E9 A5010
3636344 W10 10-420
3737394 W9 A5011
3839374 W12 A-480
3938404 W10 10-420
4040384 E10 6-420
4141434 W11 A-450
4243414 W11 A-450
4342444 W10 10-4201
4444424 W11 A-450
4545464 W10 A-420
4646453 N8 3-509