2007 GNOT Sydney Metropolitan Final - as at September 25
Club | # Teams | Names | ||||
Finesse | 1 | |||||
Gaye Allen | ||||||
Ann Green | ||||||
Ian Lisle | ||||||
Karen Dillon | ||||||
Gordon | 3 | |||||
Sandra da Silva | ||||||
Bjorn Erikson | ||||||
Marilyn Mason | ||||||
Judy McGeary | ||||||
Tony Jenkins | ||||||
Robyn Kelly | ||||||
Sue Allen | ||||||
Mizuho Okamoto | ||||||
Revesby | 1 | |||||
F.Molski | ||||||
J.Samborski | ||||||
V.Hardie | ||||||
N.Subhiyah | ||||||
The St George | 2 | |||||
Mike Koder | ||||||
Kay Koder | ||||||
John Rolph | ||||||
Sue Rolph | ||||||
Barry Gilmore | ||||||
Joan Gilmore | ||||||
Dorothy Dunphy | ||||||
John Masters | ||||||
Manly Warringah | 1 | |||||
M.Draper | ||||||
D.Farmer | ||||||
C.Hadaway | ||||||
A.Milanovic | ||||||
P.Preece | ||||||
A.Small | ||||||
Pennant Hills | 2 | |||||
A.Marshall | ||||||
C.Klassen | ||||||
M.Klassen | ||||||
R.Jegendran | ||||||
W.Chylewski | ||||||
J.Wocial | ||||||
D.Pietak | ||||||
M.Durovic | ||||||
Ingleburn | 1 | |||||
Graeme Corin 69329 | ||||||
Liz Bornecrantz 350850 | ||||||
Zia Kazi 270032 | ||||||
Mrinal Dey 15725 | ||||||
Strathfield | 2 | |||||
A.Ramer | ||||||
R.Waszyrowski | ||||||
J.Wocial | ||||||
A.Adamczewski | ||||||
K.Casinader | ||||||
D.Mahadevan | ||||||
A.Ruello | ||||||
J.Van Poppel | ||||||
Port Hacking | 4 | G.Edwards | ||||
J.Castles | ||||||
R.Corkhill | ||||||
J.Corkhill | ||||||
T.Musgrove | ||||||
M.Corrigan | ||||||
J.Oitmaa | ||||||
M.Box | ||||||
Allan Marr | ||||||
Kees Huigen | ||||||
Bernice Kent | ||||||
John Gross | ||||||
Eric Lindh | ||||||
Patricia Phillips | ||||||
Bernie O'Brien | ||||||
Joan O'Brien | ||||||
Hurstville | 2 | |||||
Mike Kefford | ||||||
Margaret Kefford | ||||||
Lily Noman | ||||||
Maurice Noman | ||||||
Frank Jones | ||||||
Ruth Callaghan | ||||||
Pat Rose | ||||||
Thelma Hocking | ||||||
Concord | 1 | |||||
E.Taafe | ||||||
M.Jenkins | ||||||
B.Read | ||||||
T.Chan | ||||||
National Final | ||||||
Double Bay | 1 | 1 | ||||
Barry Noble | Robert Grynberg | |||||
George Bilski | David Stern | |||||
Mike Prescott | Avon Wislmore | |||||
Michael Courtney | Tom Moss | |||||
Bob Richman | ||||||
Macarthur Collegians | 2 | |||||
Karin Ockers | ||||||
George Vale | ||||||
Denis Hardy | ||||||
Bev Foley | ||||||
Pauline Howe | ||||||
Helen Sherringham | ||||||
Les Ward | ||||||
Margaret Phippen | ||||||
Hunters Hill | 2 | |||||
M. Gidley-Baird | ||||||
T.Cregan | ||||||
J.Wagner | ||||||
G.Cohen | ||||||
Z.Dreher | ||||||
P.Yao | ||||||
M.Hucker | ||||||
C.Hucker |