2013 State-Wide Pairs
Rank Pair Club Sess 1 Sess 2 Sess 3 Average
1 Eric Taylor - Helen Taylor Leeton Soldiers 63.2 65.4 59.9 62.82
2 Fitz Mckay - Peter Tarlinton Dubbo 67.8 59.6 60.5 62.66
3 Satish Kumar - Bill Heymans Penrith 55.3 64.1 67.1 62.16
4 Jennifer Hector - Liz Scorer Bathurst 58.1 63.6 63.8 61.83
5 Enid Dawes - Helen Britton Orange 62.3 61.6 59.9 61.25
6 Elizabeth Remond - Marie Delaney Cowra 52.7 63.2 65.7 60.56
7 Peter Marshall - Denise Gough Dubbo 53.7 67.6 59.6 60.31
8 Stephen Bell - Joan Hurst Cowra 61.1 61.9 57.9 60.30
9 Noel Athea - Annemarie Athea Goulburn 46.6 69.0 65.4 60.30
10 Vince Kelly - Pam Lonnie Leeton Soldiers 56.9 60.3 63.0 60.10
11 Sandra Curran - Elisabeth Heath Gunnedah 58.9 63.0 58.3 60.05
12 Jann Mcneil - Rhonda Jones Bega Valley 62.6 64.5 50.4 59.18
13 David Graham - Karen Newby Goulburn 58.9 64.1 54.4 59.11
14 Edward Mcculloch - Judith Knight Dubbo 63.8 55.8 56.6 58.77
15 Trish Marsden - Helen Maloney Cromer 61.6 65.5 48.9 58.67
16 Peter Spencer - Jack Grace Cromer 61.9 62.2 51.1 58.39
17 Andre Czajkowski - Barbara Czajkowski Cowra 55.8 55.9 62.7 58.13
18 Elaine Mcrae - Jean Carney Orange 61.1 62.2 50.4 57.88
19 Cheryl Barrett - Martin Clear NSWBA 54.2 64.4 54.5 57.72
20 Catherine Moloney - Barrie Woodley Orange 56.2 54.8 61.7 57.56
21 Jill Beith - Bettyanne Mcfarland Dubbo 52.9 56.4 63.3 57.53
22 David Farmer - Joy Taylor Manly Leagues 58.4 53.0 60.6 57.35
23 Ted Hayman - Frank Trent Mudgee 58.9 57.5 55.6 57.34
24 Stephen Hurley - Liz Hurley Illawarra 60.0 59.7 51.4 57.02
25 Brian Mccarney - Judy Bowman Mudgee 60.6 56.3 54.1 56.98
26 Colleen Hudson - Frances Lessels Penrith 67.7 55.8 47.2 56.89
27 June O'Farrell - Nancy Caughey Mudgee 50.1 56.5 63.7 56.78
28 Neil Ditton - Elaine Dooner Leeton Soldiers 65.0 54.5 50.3 56.61
29 Ruth Neild - Karel Hensen Illawarra 59.3 56.2 54.2 56.57
30 Hazel Bradford - Dianne Hasler Gunnedah 51.9 57.3 60.5 56.56
31 Charron Messiter - Katrina Brown Cromer 68.8 50.3 50.0 56.39
32 Quendy Young - Owen Young Ballina Seniors 52.6 55.3 60.8 56.23
33 Ann Waugh - Kim Avard Gunnedah 43.8 61.5 63.4 56.21
34 Rebecca Burnett-Smith - Matt Dimitry Manly Leagues 60.4 50.6 57.3 56.10
35 Nola Johnston - Ivor Hosken Cowra 57.0 59.1 52.1 56.08
36 Jay Moore - Di Bates Mudgee 61.7 55.1 51.3 56.05
37 Patricia Clarke - Valda Halcroft Orange 51.6 56.1 60.1 55.95
38 Jenny Clegg - Judy Burton Cromer 56.8 49.3 61.4 55.83
39 Linda Abbenbroek - Carolyn Dowling Manly Leagues 54.5 56.2 56.7 55.82
40 Patricia Armstrong - Sue Luby Trumps 56.7 50.4 59.7 55.63
41 Judith Futter - Sue Mckerrow Glen 52.7 62.5 51.5 55.55
42 Bruni Krzysik - Babs Beh Mudgee 57.7 53.0 55.8 55.49
43 Martin Sims - Alison Sandwith Bega Valley 58.6 48.0 59.5 55.36
44 Lloyd Cleaver - Rosemary Hummelshoj Bathurst 61.5 49.2 55.3 55.34
45 Patricia Matheson - Marcia Sawyer Trumps 56.5 56.8 52.4 55.24
46 Maureen Wright - Barbara Green Mudgee 54.5 57.7 53.4 55.16
47 Chris Brooks - Noelle Twentyman Ballina Seniors 63.1 48.7 53.6 55.12
48 Chris Maxted - David Mullens Bega Valley 45.5 51.5 68.2 55.07
49 Ian Williams - Stefanie Williams NSWBA 56.4 53.3 55.2 54.96
50 Ivan Demeny - Brian Ody Manly Leagues 47.8 61.3 55.7 54.96
51 Judith Keightley - Tina Smith Mudgee 60.0 58.3 46.5 54.92
52 Manda Labuschagne - Elaine Cassidy Orange 59.8 48.0 56.9 54.91
53 Brenda Witts - Helen Clift Gunnedah 60.2 56.0 48.0 54.74
54 Marg Waugh - May Waddington Gunnedah 60.8 52.9 50.4 54.74
55 Barbara Edwards - Pat Manion Ballina Seniors 47.5 62.7 53.9 54.71
56 Helen Cameron - Robyn Pearce Cowra 66.2 49.8 48.0 54.68
57 Isabel Gilder - Gwen Thomas Glen 57.4 52.4 54.2 54.66
58 Ann Falvey - Helen Gulliford Cromer 57.1 52.9 53.6 54.53
59 Peter Fitzmaurice - Neil Williams Trumps 56.3 56.6 50.7 54.53
60 Valda Stokoe - Cheryl Savage Cromer 55.4 47.1 60.6 54.39
61 Tony Wright - Duncan Munro Illawarra 48.6 64.2 50.3 54.36
62 Pam Harvey - Nancy Peacocke Dubbo 60.3 51.0 51.6 54.33
63 Rhonda Thomas - Betty Cockshaw Leeton Soldiers 55.3 55.8 51.8 54.31
64 Lyn Jackson - Colin Huett Ballina Seniors 58.2 50.1 54.5 54.24
65 Val Heferen - Sandra Capper Mudgee 55.8 52.8 54.0 54.24
66 Billie Henderson - Suzanne Reynolds Orange 53.9 59.6 49.2 54.21
67 Max Paterson - Ronald Smith Manly Leagues 47.8 54.2 60.4 54.14
68 Sue Ingham - Janette Bates Trumps 52.0 62.1 47.7 53.93
69 Kathy Budge - Darrel Muller Penrith 53.8 59.4 48.4 53.87
70 Lorraine Gooley - Anne Cox Mudgee 53.8 50.3 57.2 53.78
71 Marie Pollock - Wallace Ashton Goulburn 55.8 56.5 48.6 53.64
72 Ron Apps - Annette Warby Bega Valley 47.3 65.5 47.6 53.44
73 Shirley Frost - Natalie Burke Dubbo 56.3 51.6 52.2 53.37
74 Jan De Jong - Dorothy Collins Orange 49.1 56.2 54.4 53.25
75 Deanie Barnes - Denise O'Donnell Cromer 48.2 55.0 56.5 53.23
76 Eileen Parry - Jill Gribble Ballina Seniors 52.8 51.2 55.8 53.22
77 Robin Gibson - Eileen Larsen Dubbo 56.7 54.7 48.2 53.19
78 Judith Sherson - Tim Trahair Trumps 58.9 49.3 50.8 53.01
79 Nola Schroder - Rosalie Woods Dubbo 50.9 51.7 56.3 52.98
80 Lyn Widdup - June Crawford NSWBA 57.5 45.0 56.4 52.96
81 Colin Dempster - Maria Alfaro Manly Leagues 49.6 48.8 60.2 52.84
82 Alan Watkins - Judy Kingston Illawarra 46.2 62.5 49.9 52.83
83 Kaye Chambers - Kayleen Fergusson Mudgee 48.6 52.8 56.9 52.80
84 Pa Halloran - John Knight NSWBA 53.7 51.4 53.3 52.79
85 Martin Coote - James Harvey NSWBA 53.2 49.8 55.4 52.78
86 Jackie Rodwell - Leonie Sutherland Cromer 61.0 48.3 48.6 52.62
87 Margaret Draper - Michael Draper Manly Leagues 52.1 59.1 46.6 52.62
88 Marius Kole - Ingrid Kole Penrith 50.6 53.4 53.5 52.52
89 Loraine Neville - Jeanette Weaver Manly Leagues 53.4 52.4 51.5 52.44
90 Carol Schiffmann - Valmai Stevenson Glen 49.3 52.9 54.5 52.24
91 Janice Eldershaw - Warren Robinson NSWBA 44.9 51.1 60.7 52.22
92 Anne Small - Patrick Flynn Manly Leagues 53.0 54.9 48.4 52.11
93 Bernard Huxtable - Desmond Mulcahy Orange 46.0 54.9 55.1 52.01
94 Wendy Strachan - Derek Cassidy Orange 47.0 53.6 55.4 51.99
95 Deirdre Franklin - John Hall Mudgee 57.3 53.0 45.6 51.98
96 Shona Kahler - Hugh Mcginty Illawarra 54.3 51.2 49.7 51.75
97 Barbara Goulding - Joan Starkey Ballina Seniors 47.0 58.4 49.5 51.64
98 Su Trathen - John Trathen Cromer 51.8 52.1 50.8 51.56
99 Geraldine Barron - John Pendergast Cromer 52.9 48.3 52.8 51.35
100 Pamela Stuart-Brown - Patricia Burke Bathurst 56.6 41.8 55.6 51.35
101 Gary Charlton - Margaret Carr Illawarra 44.7 52.8 56.3 51.28
102 Patricia Blair - Jacqueline Hayden Trumps 56.2 58.5 38.9 51.21
103 Irene Mcghie - Michael Mcghie Goulburn 56.4 49.0 48.0 51.14
104 Grahame Goldberg - Wendy Mccormick Cromer 49.4 54.2 49.5 51.04
105 Lesley Robertson - Margaret Large Mudgee 54.7 50.3 48.2 51.04
106 Jennifer Kozman - Helen Crisp Goulburn 49.2 41.5 62.4 51.03
107 Beryl Ryan - Helen Griffith Orange 58.9 50.5 43.7 51.01
108 Ronald Dobson - Phil Hardy Penrith 50.4 47.4 55.0 50.94
109 Robyn Hardy - Margo Potter Penrith 49.4 55.1 48.1 50.86
110 Jane Hunt - Jean Willan Ballina Seniors 57.2 43.8 51.5 50.85
111 Daph Redington - Bruce Mills Mudgee 55.1 45.4 51.8 50.78
112 Ann Long - Andrew Thomson Bega Valley 61.0 43.6 47.7 50.76
113 Camilla Gilder - Rose Price Glen 55.8 45.4 49.6 50.29
114 Marika Kruppay - Margaret Hooper Trumps 49.6 53.1 48.0 50.20
115 Dianne Kajons - Helen George Bathurst 40.3 45.2 65.0 50.16
116 Win Clark - Judith Howard Ballina Seniors 44.5 55.4 50.4 50.13
117 Barbara Oates - John Blunt NSWBA 52.3 50.4 47.5 50.06
118 Judy Mccaffery - Margaret Cant Mudgee 40.0 52.1 57.9 50.01
119 Jane Plasto - Judy Manion Dubbo 48.1 53.0 48.0 49.72
120 Anna De Borah - Stuart Schon NSWBA 50.7 48.7 49.7 49.68
121 Diana Price - Bill Hulcome Trumps 52.9 48.0 48.0 49.64
122 Maggie Campbell - Patricia Gordon Trumps 55.5 37.5 55.4 49.49
123 Helen Campbell - Robyn Bastock Cromer 41.5 59.4 47.3 49.41
124 Lois Shannon - Elizabeth Frend Gunnedah 45.1 48.1 55.0 49.39
125 Alison Terry - Audrey Clark Trumps 49.5 48.3 50.3 49.39
126 John Heath - Virginia Heath Mudgee 49.0 51.0 47.8 49.28
127 Kerrie Crothers - Sandra Mcbain Glen 54.0 45.6 48.0 49.20
128 Mary Wallace - Mary Hulme Leeton Soldiers 44.8 49.0 53.6 49.13
129 John Cox - Teresa Martin Bathurst 40.9 60.0 46.5 49.11
130 Margaret O'Leary - Patricia Protheroe Leeton Soldiers 54.8 46.4 45.9 49.05
131 Elwyn Rider - Judy Grosse Ballina Seniors 48.0 46.4 52.3 48.90
132 John Fennessy - Marion Fennessy Cromer 44.9 52.1 49.1 48.69
133 Ross Ritchie - Elizabeth Maxted Bega Valley 48.2 43.0 53.9 48.39
134 Hendrik Van Laar - George Weber Manly Leagues 51.0 52.1 41.9 48.35
135 Pam Whitehead - Val Bloem Leeton Soldiers 50.7 48.6 45.7 48.33
136 Margaret Redden - Jan Green Dubbo 41.8 58.8 44.3 48.29
137 Andrew Smith - Peter Graham Illawarra 42.2 48.0 54.6 48.28
138 Lola Warmoll - Wendy Brady Gunnedah 56.4 41.1 47.3 48.25
139 Keith Rischmiller - Jean Gamble Cromer 43.4 53.1 48.2 48.25
140 Jan Heber - Veronica Sullivan Mudgee 46.9 47.3 50.2 48.13
141 Catherine Wood - Tiit Tonuri Cowra 54.1 48.9 41.1 48.01
142 Sybil Ross - Marge Clift Gunnedah 50.3 41.9 51.7 48.00
143 John Holland - Gwenda Garde Orange 52.6 45.8 45.6 47.99
144 Janet Grace - Fay Crofts Cromer 51.7 40.6 51.3 47.86
145 John Denshire - Margot Denshire Mudgee 50.3 44.8 48.0 47.69
146 Zoe Boyd-Law - Susan Lyne Glen 49.5 47.8 45.6 47.65
147 Heather Milnes - Margaret Ledbury Cromer 47.5 46.3 48.9 47.56
148 Patricia Burrows - Jill Ridley Orange 51.8 45.3 45.4 47.54
149 Jean Mary Fagan - Isabel Bensley Cowra 49.4 40.3 52.9 47.54
150 Christine Smith - Pam Ross Manly Leagues 46.7 39.3 56.2 47.39
151 Gordon Wheatley - Peter Forner NSWBA 47.5 51.6 42.8 47.32
152 John Lamey - William Kennedy Penrith 49.6 44.2 48.0 47.27
153 Jan Mann - Fay Felton Cromer 53.5 50.3 38.0 47.24
154 Anthony Dowd - Eric Myers Bega Valley 50.3 48.1 42.2 46.89
155 Nan Parish - Helen Kinsey Dubbo 46.1 44.5 50.0 46.87
156 Robyn Allan - Marjorie Hutchinson Dubbo 47.1 47.5 46.0 46.87
157 Lydia Gibbs - Imelda Hull Trumps 38.7 53.4 48.1 46.74
158 Robert Pilling - Elva Colledge Ballina Seniors 43.4 46.2 49.5 46.38
159 Amy Fraser - Brian Murphy Ballina Seniors 38.3 55.8 44.9 46.33
160 Barbara Porter - Ian Porter Illawarra 43.8 48.8 45.9 46.20
161 John Heaton - Max Moffitt Ballina Seniors 51.4 46.1 40.8 46.10
162 Toni Mcdermott - Jennifer Armstrong Cowra 48.6 44.9 43.8 45.79
163 Gloria Flew - Peggy Dalby Trumps 45.8 39.4 52.0 45.76
164 Pam Schubert - Heather King Cromer 38.9 43.4 54.6 45.65
165 Jenny Burgess - Michael Burgess Goulburn 47.0 43.4 46.2 45.53
166 Jean Brooks - John Phillips Cowra 41.1 47.5 48.0 45.52
167 Tim Mccarthy - Jane Thompson Trumps 36.3 58.2 41.9 45.48
168 Gwen Crampton - Ros Walters Dubbo 49.8 38.2 48.3 45.45
169 Dulcie Taylor - Sandra O'Brien Dubbo 54.0 38.7 43.6 45.44
170 Jillian Macrae - Frances Lyon Illawarra 56.1 32.6 47.4 45.35
171 Dorothy Flannery - Gwyneth Reid Cowra 48.7 38.3 48.6 45.20
172 Pamela Powell - Deanne Oliver Cowra 44.3 49.7 40.7 44.89
173 Christine Delaney - Ada Brien Cowra 40.0 46.6 48.0 44.85
174 Jenni Fagan - Moreton Harrison Cowra 45.7 40.5 48.0 44.73
175 Vanessa Rivers - Caroline Hartcher Trumps 46.2 39.4 48.1 44.57
176 Betty Redmond - Lenora Svensson Orange 43.4 48.0 42.1 44.51
177 Amanda White - Gwenda Barnier Gunnedah 51.7 42.9 38.9 44.48
178 Joan Hughes - Margaret Turnbull Glen 39.1 45.8 48.0 44.30
179 Jan Chivers - Shirley Corbett Manly Leagues 55.7 43.3 33.9 44.29
180 Coral Lorimer - Glen Jones Gunnedah 44.6 45.5 42.7 44.27
181 Brian Borchard - John Robinson Penrith 48.7 43.6 39.7 44.02
182 Carol Jeffs - Karen Irvine Illawarra 47.8 44.9 39.2 43.94
183 Patricia Bourke - Guy Milson Goulburn 48.0 42.1 41.7 43.93
184 Alex Penklis - Robert Ward NSWBA 46.8 42.5 42.3 43.87
185 Dahlis Boyce - Pam Crofts Cromer 50.7 50.0 30.1 43.61
186 Ros Torrens - Annette Head Gunnedah 41.1 41.0 48.0 43.39
187 Jean Lord - Alison Colla Orange 42.1 35.4 51.5 43.03
188 Patricia Ryan - Betty Stewart Orange 42.5 38.7 47.0 42.75
189 Barry J Gale - Carolyn A Gale Goulburn 36.2 42.8 49.2 42.73
190 Shirley Hyslop - Hazel Whitwood Ballina Seniors 48.2 41.2 38.4 42.61
191 Kathleen Jennings - Linda Holdsworth Bega Valley 37.7 46.6 41.7 42.00
192 Edith Karay - Bill Karay Orange 44.4 36.5 44.6 41.82
193 Rita Vanderby - Christine Errey Orange 47.1 40.3 35.2 40.88
194 Sid Kallas - Pamela Lynch Cowra 35.2 52.2 34.5 40.64
195 Maureen Hinkley - Marion Mcdonald Goulburn 48.0 41.7 32.1 40.59
196 Nancy Martin - Yvonne Finnie Gunnedah 45.0 37.0 38.2 40.07
197 Joan Renshaw - Winifred Bell Penrith 43.0 27.7 45.4 38.71
198 Marlene Farrell - Sheila Crump Orange 43.3 38.9 33.9 38.67
199 Bryan O'Meara - Bruce Griffin Bega Valley 38.8 37.3 35.5 37.19
200 Nicholie Radnidge - Silvana Newman Manly Leagues 34.5 40.6 35.6 36.92