NSWBA Home
NSWBA

2007 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   K15   GNOT Swiss            13/10/07
          Teams Ranked Results               After round: 7
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     31 YAO                   7    7   0   0    132    25   257    157
  2     27 MOLSKI                5    4   0   1    130     5   128    135
  3     29 SPEISER               2    1   0   1    116    17   159    133
  4     15 NOTT                  5    4   0   1    120    13   138    133
  5     13 CORIN                 2    1   0   1    114    18   153    132
  6      5 WESTWOOD              6    4   0   2    119    13   139    132
  7     19 WYNER                 6    4   0   2    115    17   127    132
  8     23 DRAPER                6    4   0   2    105    25   120    130
  9     47 CHYLEWSKI (JUN)       4    1   0   3    116    12    99    128
 10     33 MOTTRAM               6    4   1   1    109    16   103    125
 11      7 GIDLEY-BAIRD          7    5   0   2    111    14    85    125
 12      9 KALMIN                5    4   0   1     99    19    59    118
 13     25 BARRETT               6    3   1   2    101    16    79    117
 14     35 MASON                 4    1   0   3    103    14    53    117
 15     36 MALTZ                 6    4   0   2     95    19    77    114
 16     41 DOBES                 6    2   1   3    101    11    35    112
 17      4 DREHER                4    1   0   3     91    19    26    110
 18     30 PHILLIPS              7    3   1   3    104     4     6    108
 19      2 BOWERMAN              7    4   2   1     93    15     5-   108
 20     32 ALLEN                 6    2   0   4     95    11     9    106
 21     34 KODER                 6    2   1   3     94    11    31    105
 22     45 PLUMMER               7    2   2   3     86    19     4-   105
 23     21 GOODYER               6    3   0   3     79    25     2    104
 24     44 CASINADER             5    1   2   2     87    15    13-   102
 25     28 SCHMAEDICKE           6    3   1   2     84    17    17-   101
 26     20 BARDOS                7    3   0   4     80    18    37-    98
 27     43 WU                    6    1   2   3     85    12    37-    97
 28     16 FORREST               7    2   1   4     85    11    38-    96
 29     18 TAAFFE                7    2   1   4     73    22    41-    95
 30     14 JENKINS               7    1   1   5     69    13    99-    82
 31     42 COLLINS               7    1   0   6     57     8   169-    65
 32     40 HOTCHKISS             7    1   1   5     58     5   178-    63
 33      8 LINDH                 1    1   0   0     42    16    58     58
 34      3 MUSGROVE              1    0   1   0     42    15    53     57
 35     48 GILES                 3    2   0   1     43    14    44     57
 36     12 KEFFORD               3    2   1   0     36    19    39     55
 37     10 GELDENS               1    0   0   1     42    10    30     52
 38     38 DONOHOO               2    1   0   1     41    10    24     51
 39     39 WILTSHIRE             1    0   0   1     42     8    24     50
 40      6 MARR                  2    1   0   1     36    11    13     47
 41     26 JONES                 3    1   0   2     35     8     7-    43
 42     17 MARSHALL              2    0   0   2     28    13    13-    41
 43     22 GILMORE               3    2   0   1     25    16    16-    41
 44     46 OCKERS                2    0   0   2     27    11    27-    38
 45     24 HOWE                  3    1   0   2     11    21    65-    32

Back to GNOT page | Back to Results page | Home