NSWBA Home
NSWBA

2007 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   K15   GNOT Swiss            13/10/07
          Teams Ranked Results               After round: 4
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     31 YAO                   4    4   0   0     66    25   169     91
  2     19 WYNER                 3    3   0   0     65    25   142     90
  3     15 NOTT                  2    2   0   0     67    20   132     87
  4      5 WESTWOOD              3    3   0   0     65    19   126     84
  5     27 MOLSKI                2    2   0   0     62    18    84     80
  6     32 ALLEN                 3    2   0   1     54    25    85     79
  7      9 KALMIN                2    2   0   0     62    17    81     79
  8     47 CHYLEWSKI (JUN)       1    0   0   1     66    11    73     77
  9     35 MASON                 1    0   0   1     66    10    71     76
 10      7 GIDLEY-BAIRD          4    3   0   1     52    24    65     76
 11     25 BARRETT               3    1   1   1     60    13    85     73
 12     41 DOBES                 3    1   1   1     60    12    53     72
 13     30 PHILLIPS              4    2   1   1     46    24    38     70
 14      4 DREHER                1    0   0   1     66     3    41     69
 15     33 MOTTRAM               3    2   0   1     48    21    39     69
 16     34 KODER                 3    2   0   1     63     2    53     65
 17     44 CASINADER             2    0   1   1     57     4     8     61
 18     18 TAAFFE                4    1   1   2     40    21     2     61
 19     23 DRAPER                3    1   0   2     51     9     4     60
 20=    16 FORREST               4    2   0   2     54     6     1-    60
 20=    28 SCHMAEDICKE           3    1   1   1     45    15     1-    60
 22      8 LINDH                 1    1   0   0     42    16    58     58
 23      3 MUSGROVE              1    0   1   0     42    15    53     57
 24     48 GILES                 3    2   0   1     43    14    44     57
 25     43 WU                    3    1   1   1     41    15    20-    56
 26     12 KEFFORD               3    2   1   0     36    19    39     55
 27     45 PLUMMER               4    0   2   2     39    15    28-    54
 28      2 BOWERMAN              4    2   1   1     38    15    45-    53
 29     10 GELDENS               1    0   0   1     42    10    30     52
 30     36 MALTZ                 3    1   0   2     46     6     7-    52
 31     38 DONOHOO               2    1   0   1     41    10    24     51
 32     39 WILTSHIRE             1    0   0   1     42     8    24     50
 33     40 HOTCHKISS             4    1   1   2     32    17    45-    49
 34      6 MARR                  2    1   0   1     36    11    13     47
 35     21 GOODYER               3    0   0   3     38     9    51-    47
 36     14 JENKINS               4    1   1   2     31    16    54-    47
 37     26 JONES                 3    1   0   2     35     8     7-    43
 38     17 MARSHALL              2    0   0   2     28    13    13-    41
 39     22 GILMORE               3    2   0   1     25    16    16-    41
 40     20 BARDOS                4    1   0   3     28    13    90-    41
 41     46 OCKERS                2    0   0   2     27    11    27-    38
 42     24 HOWE                  3    1   0   2     11    21    65-    32
 43     42 COLLINS               4    0   0   4     16    14   128-    30

Back to GNOT page | Back to Results page | Home