NSWBA Home
NSWBA

2007 GNOT Metropolitan Final Results


         New South Wales Bridge Association
   K15   GNOT Swiss            13/10/07
          Teams Ranked Results               After round: 3
 Rank Team       Names       Played WinsDrawLoss   B/Fwd+Round IMPs   VPs   MPs
  1     15 NOTT                  1    1   0   0     42    25   113     67
  2     31 YAO                   3    3   0   0     46    20   120     66
  3      5 WESTWOOD              2    2   0   0     40    25   109     65
  4     19 WYNER                 2    2   0   0     43    22    84     65
  5     34 KODER                 2    2   0   0     38    25   111     63
  6     27 MOLSKI                1    1   0   0     42    20    73     62
  7      9 KALMIN                1    1   0   0     42    20    71     62
  8     25 BARRETT               2    1   1   0     45    15    95     60
  9     41 DOBES                 2    1   1   0     45    15    64     60
 10      8 LINDH                 1    1   0   0     42    16    58     58
 11      3 MUSGROVE              1    0   1   0     42    15    53     57
 12     44 CASINADER             1    0   1   0     42    15    52     57
 13     48 GILES                 3    2   0   1     43    14    44     57
 14     12 KEFFORD               3    2   1   0     36    19    39     55
 15     32 ALLEN                 2    1   0   1     44    10    41     54
 16     16 FORREST               3    2   0   1     32    22    37     54
 17     10 GELDENS               1    0   0   1     42    10    30     52
 18      7 GIDLEY-BAIRD          3    2   0   1     33    19    27     52
 19     23 DRAPER                2    1   0   1     29    22    27     51
 20     38 DONOHOO               2    1   0   1     41    10    24     51
 21     39 WILTSHIRE             1    0   0   1     42     8    24     50
 22     33 MOTTRAM               2    1   0   1     29    19    16     48
 23      6 MARR                  2    1   0   1     36    11    13     47
 24     36 MALTZ                 2    1   0   1     45     1    30     46
 25     30 PHILLIPS              3    1   1   1     22    24     1     46
 26     28 SCHMAEDICKE           2    1   0   1     28    17     1     45
 27     26 JONES                 3    1   0   2     35     8     7-    43
 28     17 MARSHALL              2    0   0   2     28    13    13-    41
 29     22 GILMORE               3    2   0   1     25    16    16-    41
 30     43 WU                    2    1   0   1     40     1    22-    41
 31     18 TAAFFE                3    0   1   2     29    11    24-    40
 32     45 PLUMMER               3    0   1   2     25    14    29-    39
 33     21 GOODYER               2    0   0   2     30     8    25-    38
 34     46 OCKERS                2    0   0   2     27    11    27-    38
 35      2 BOWERMAN              3    2   0   1     38     0    44-    38
 36     40 HOTCHKISS             3    0   1   2     17    15    53-    32
 37     24 HOWE                  3    1   0   2     11    21    65-    32
 38     14 JENKINS               3    0   1   2     16    15    59-    31
 39     20 BARDOS                3    1   0   2     22     6    82-    28
 40     42 COLLINS               3    0   0   3      7     9   123-    16

Back to GNOT page | Back to Results page | Home